Simple, Transparent Pricing
Find the perfect plan for your team, designed to grow with you.
Unlock powerful features and collaborate seamlessly. Choose a plan that scales with your needs, with no hidden fees or long-term commitments.
Per editor
Per editor
Per editor
Per editor
Price per month
| Free | Premium | Pro | |
|---|---|---|---|
| Features | |||
| Basic Analytics | |||
| Custom Branding | |||
| Advanced Reporting | |||
| Email Support | |||
| Phone Support | |||
| Unlimited Projects | |||
| Team Collaboration | |||
| Integrations | |||
| API Access | |||
| Third-Party Integrations | |||
| Webhooks | |||
| Resources | |||
| Storage | 1 GB | 50 GB | Unlimited |
| Bandwidth | 10 GB | 200 GB | Unlimited |
| Data Retention | 30 Days | 1 Year | Unlimited |
| Team Management | |||
| Team Seats | 1 | 10 | Unlimited |
| Role-Based Access | |||
| Audit Logs | |||
| Security | |||
| SSL Encryption | |||
| Two-Factor Authentication | |||
| Single Sign-On (SSO) | |||
Discover innovative strategies and tools that empower your team to achieve unparalleled success.
Streamline your workflow and collaborate seamlessly on staging and temporary environments